Prices of popular cars from MBT.TJ listings as of 10.11.2026: 2,927 active listings, 1,858 of them in Dushanbe. The median car price is 145,000 TJS. "Typical" is the range that covers 80% of a model's listings.
Prices of popular models
| Model | Listings | Typical, TJS | Median | In Dushanbe |
|---|---|---|---|---|
| Toyota Camry | 263 | 100,000 – 286,000 | 150,000 | 154,000 |
| Lexus RX | 149 | 160,000 – 414,000 | 220,000 | 223,000 |
| Lexus ES | 95 | 146,000 – 344,000 | 198,000 | 195,000 |
| Kia K 5 | 89 | 83,800 – 169,000 | 110,000 | 120,000 |
| Hyundai Sonata | 78 | 68,400 – 135,000 | 109,000 | 109,000 |
| Hyundai Avante | 74 | 85,000 – 119,000 | 100,000 | 99,000 |
| Hyundai Santa Fe | 73 | 99,400 – 250,000 | 140,000 | 135,000 |
| BMW 5 | 70 | 108,000 – 241,000 | 165,000 | 167,000 |
| Kia Sportage | 68 | 95,000 – 146,000 | 115,000 | 116,000 |
| GAC Aion S Plus | 61 | 126,000 – 161,000 | 155,000 | 155,000 |
| Mercedes-Benz E class | 50 | 105,000 – 250,000 | 168,000 | 213,000 |
| Dongfeng L7 | 46 | 128,000 – 163,000 | 155,000 | 148,000 |
| Kia Optima | 41 | 75,000 – 130,000 | 105,000 | 110,000 |
| Chevrolet Spark | 39 | 54,900 – 75,200 | 63,000 | 62,000 |
| Toyota Corolla | 39 | 75,000 – 149,000 | 105,000 | 105,000 |
| BYD Sea Lion 06 | 38 | 207,000 – 291,000 | 238,000 | 236,000 |
| Opel Zafira | 35 | 73,800 – 133,000 | 105,000 | 95,000 |
| Land Rover Range Rover Sport | 34 | 189,000 – 433,000 | 272,000 | 275,000 |
| BYD Song Plus | 33 | 230,000 – 293,000 | 275,000 | 270,000 |
| Mercedes-Benz GLE class | 31 | 235,000 – 545,000 | 350,000 | 349,000 |
| GAC Aion i60 | 31 | 177,000 – 220,000 | 211,000 | 197,000 |
| Hyundai Tucson | 29 | 64,200 – 157,000 | 123,000 | 117,000 |
| BYD Yuan Up | 27 | 138,000 – 176,000 | 160,000 | 143,000 |
| Toyota Avalon | 26 | 95,000 – 155,000 | 124,000 | 124,000 |
| GAC Aion Y | 24 | 122,000 – 159,000 | 149,000 | 147,000 |
| Toyota Prius | 23 | 79,600 – 146,000 | 108,000 | 109,000 |
| Toyota Rav 4 | 22 | 130,000 – 373,000 | 228,000 | 243,000 |
| Kia Sorento | 21 | 129,000 – 345,000 | 158,000 | 141,000 |
| Opel Astra J | 21 | 70,000 – 120,000 | 90,000 | 90,000 |
| Opel Astra | 21 | 33,000 – 77,000 | 55,500 | 63,500 |
| Hyundai Elantra | 20 | 63,400 – 119,000 | 84,000 | 84,000 |
| Mercedes-Benz C class | 20 | 86,500 – 211,000 | 148,000 | 158,000 |
| BMW X5 | 19 | 198,000 – 708,000 | 250,000 | 257,000 |
| GAC Aion V | 19 | 150,000 – 215,000 | 182,000 | 183,000 |
| Changan Qiyuan Q | 18 | 131,000 – 154,000 | 145,000 | 147,000 |
| Chevrolet Cruze | 18 | 56,600 – 84,000 | 73,500 | 70,000 |
| Kia Carnival | 18 | 127,000 – 282,000 | 150,000 | 170,000 |
| Toyota Land Cruiser Prado | 18 | 280,000 – 453,000 | 350,000 | 350,000 |
| Toyota Land Cruiser | 18 | 290,000 – 1,168,000 | 664,000 | 682,000 |
| GAC Trumpchi GS8 | 16 | 66,000 – 162,000 | 102,000 | 109,000 |
Asking prices from listings, regardless of year and condition. Compare a specific car with the "Market price" block in its listing, which picks similar cars of the same year and engine.
FAQ
How much does a Toyota Camry cost in Tajikistan?
Based on 263 listings on MBT.TJ — typically 100,000 to 286,000 TJS, median 150,000 TJS. The price depends on year, engine and condition.
How much does a Lexus RX cost in Tajikistan?
Based on 149 listings on MBT.TJ — typically 160,000 to 414,000 TJS, median 220,000 TJS. The price depends on year, engine and condition.
How much does a Lexus ES cost in Tajikistan?
Based on 95 listings on MBT.TJ — typically 146,000 to 344,000 TJS, median 198,000 TJS. The price depends on year, engine and condition.
How much does a Kia K 5 cost in Tajikistan?
Based on 89 listings on MBT.TJ — typically 83,800 to 169,000 TJS, median 110,000 TJS. The price depends on year, engine and condition.
Where can I see car prices in Dushanbe?
In the MBT.TJ catalog — "Cars in Dushanbe" and the make and model pages. You can see the cars in person at the Moshinbozor car market in Dushanbe.
How much does customs clearance cost?
Use the MBT.TJ customs calculator: it takes into account the minimum customs value of the model, engine size and the NBT rate.
More on MBT.TJ
All calculators are also available in the MBT app for Android and iPhone. Google Play · App Store